HM-010
| Availability: | |
|---|---|
| Quantity: | |
|
Product Description
Cost-effective:
Handheld mini electric hand blenders are generally more affordable than traditional countertop blenders or food processors.
Less mess:
Since you can blend ingredients directly in the container, there is less chance of spills or mess compared to using a traditional blender.
Suitable for small quantities:
It is ideal for blending small quantities of ingredients, making it perfect for single servings, baby food, or small batches of sauces and dressings.
| Home kitchens | Handheld mini electric hand blenders are commonly used in home kitchens for a wide range of tasks such as making smoothies, soups, sauces, salad dressings, baby food, and purees. |
| Restaurants and cafes | Professional chefs and cooks use handheld mini electric hand blenders in commercial kitchens to prepare sauces, soups, dressings, and other dishes quickly and efficiently. |
| Bakeries and pastry shops | Handheld mini electric hand blenders are used in bakeries and pastry shops to mix and blend ingredients for batters, doughs, fillings, and frostings. |
| Catering businesses | Caterers use handheld mini electric hand blenders to prepare food and beverages for events, parties, weddings, and other special occasions. |
| Food trucks and mobile catering | Handheld mini electric hand blenders are convenient for food trucks and mobile catering businesses to prepare fresh and blended ingredients on the go. |
| Hospitals and healthcare facilities | Handheld mini electric hand blenders are used in hospital kitchens and healthcare facilities to prepare pureed foods for patients with swallowing difficulties. |



|
Date Sheet
| Product Name | Hand Mixer |
| Model No | HM-010 |
| Housing Material | Stainless steel |
| Power (W) | 150W |
| Voltage (V) | 220 |
| Motor | 5515 |
| Container Material | Stainless steel |
| Speed | 5 Speeds+ON/OFF |
| Color | Customized Color |
| Accessories | Dough Hook, Mixing Bowl, Egg beaters |
| Single gross weight | 1.841 kg |
| Single package size | 35X21.5X22 cm |
| Packing | Gift box+Carton |
|
Payment

|
Shipping


|
Production Process

|
Certifications

|
Factory


|
Product Description
Cost-effective:
Handheld mini electric hand blenders are generally more affordable than traditional countertop blenders or food processors.
Less mess:
Since you can blend ingredients directly in the container, there is less chance of spills or mess compared to using a traditional blender.
Suitable for small quantities:
It is ideal for blending small quantities of ingredients, making it perfect for single servings, baby food, or small batches of sauces and dressings.
| Home kitchens | Handheld mini electric hand blenders are commonly used in home kitchens for a wide range of tasks such as making smoothies, soups, sauces, salad dressings, baby food, and purees. |
| Restaurants and cafes | Professional chefs and cooks use handheld mini electric hand blenders in commercial kitchens to prepare sauces, soups, dressings, and other dishes quickly and efficiently. |
| Bakeries and pastry shops | Handheld mini electric hand blenders are used in bakeries and pastry shops to mix and blend ingredients for batters, doughs, fillings, and frostings. |
| Catering businesses | Caterers use handheld mini electric hand blenders to prepare food and beverages for events, parties, weddings, and other special occasions. |
| Food trucks and mobile catering | Handheld mini electric hand blenders are convenient for food trucks and mobile catering businesses to prepare fresh and blended ingredients on the go. |
| Hospitals and healthcare facilities | Handheld mini electric hand blenders are used in hospital kitchens and healthcare facilities to prepare pureed foods for patients with swallowing difficulties. |



|
Date Sheet
| Product Name | Hand Mixer |
| Model No | HM-010 |
| Housing Material | Stainless steel |
| Power (W) | 150W |
| Voltage (V) | 220 |
| Motor | 5515 |
| Container Material | Stainless steel |
| Speed | 5 Speeds+ON/OFF |
| Color | Customized Color |
| Accessories | Dough Hook, Mixing Bowl, Egg beaters |
| Single gross weight | 1.841 kg |
| Single package size | 35X21.5X22 cm |
| Packing | Gift box+Carton |
|
Payment

|
Shipping


|
Production Process

|
Certifications

|
Factory

