JG-005
| Availability: | |
|---|---|
| Quantity: | |
|
Product Description
Travel-Friendly | Vacation and Road Trips: Perfect for travel, allowing you to enjoy fresh drinks wherever you go. Office Use: Ideal for office workers who want a quick, healthy drink during breaks. |
Environmental Benefits | Reduce Waste: By making your own drinks, you can reduce the use of disposable cups and bottles, contributing to a more sustainable lifestyle. Fresh Ingredients: Encourages the use of fresh, locally sourced ingredients, reducing the environmental impact of transportation and packaging. |
Fitness and Workout Enthusiasts | Post-Workout Recovery: Ideal for preparing post-workout recovery drinks, such as protein shakes and smoothies, to replenish energy and nutrients. Hydration: Helps you stay hydrated by making it easy to prepare refreshing drinks on the go. |
Students and Commuters | Convenient for Studying: Perfect for students who need a quick, healthy snack or drink while studying. Commuting: Easy to use and clean, making it a practical choice for commuters who want a healthy drink during their journey. |






|
Date Sheet
| Product Name | Portable USB Electric Juicer Cup |
| Model No | JG-005 |
| Rated current | 10-12A |
| Battery capacity | 1200 mAh |
| Charging mode | USB |
| Product weight | 265g |
| Material | PP+ABS Plastic + Mental |
| Blade | 2-6pcs |
| Color box size | 24.5*9*8.5cm |
| Application | Car, RV, Outdoor, Hotel, Garage, Commercial, Household |
|
Advantage

|
Payment & Shipping

|
Production Process

|
Certifications

|
Factory


|
Product Description
Travel-Friendly | Vacation and Road Trips: Perfect for travel, allowing you to enjoy fresh drinks wherever you go. Office Use: Ideal for office workers who want a quick, healthy drink during breaks. |
Environmental Benefits | Reduce Waste: By making your own drinks, you can reduce the use of disposable cups and bottles, contributing to a more sustainable lifestyle. Fresh Ingredients: Encourages the use of fresh, locally sourced ingredients, reducing the environmental impact of transportation and packaging. |
Fitness and Workout Enthusiasts | Post-Workout Recovery: Ideal for preparing post-workout recovery drinks, such as protein shakes and smoothies, to replenish energy and nutrients. Hydration: Helps you stay hydrated by making it easy to prepare refreshing drinks on the go. |
Students and Commuters | Convenient for Studying: Perfect for students who need a quick, healthy snack or drink while studying. Commuting: Easy to use and clean, making it a practical choice for commuters who want a healthy drink during their journey. |






|
Date Sheet
| Product Name | Portable USB Electric Juicer Cup |
| Model No | JG-005 |
| Rated current | 10-12A |
| Battery capacity | 1200 mAh |
| Charging mode | USB |
| Product weight | 265g |
| Material | PP+ABS Plastic + Mental |
| Blade | 2-6pcs |
| Color box size | 24.5*9*8.5cm |
| Application | Car, RV, Outdoor, Hotel, Garage, Commercial, Household |
|
Advantage

|
Payment & Shipping

|
Production Process

|
Certifications

|
Factory

